
Labour gain four seats in Cockett in one of the results of the night for Swansea in the council elections.
Swansea University student Mitchell Theaker helped Labour regain control of Swansea's Cockett ward as the party's local election winning streak gathered pace during the early hours of Friday morning.
The 21-year-old was just one of a number of young candidates, from all political parties fighting the local election.
The Cockett ward win was a huge moment for the council and confirmed a swing back towards Labour.
[Click bar to hear full interview]
Results:
| Ann Cook | Labour Party / Plaid Lafur | 1949 |
| Andrew Jones | Labour Party / Plaid Lafur | 1913 |
| Geraint Owens | Labour Party / Plaid Lafur | 1707 |
| Mitchell Theaker | Labour Party / Plaid Lafur | 1601 |
| Dai Lloyd | Plaid Cymru - The Party of Wales | 895 |
| Nicola Holley | Liberal Democrat / Democrat Rhyddfrydol | 728 |
| Keith Morgan | Liberal Democrat / Democrat Rhyddfrydol | 723 |
| Jim Kelleher | Liberal Democrat / Democrat Rhyddfrydol | 637 |
| Hazel Morgan | Liberal Democrat / Democrat Rhyddfrydol | 580 |
| Patricia Christine Sanderson | Plaid Cymru - The Party of Wales | 533 |
| Vanessa Webb | Plaid Cymru - The Party of Wales | 498 |
| Rhodri Thomas | Plaid Cymru - The Party of Wales | 484 |
| Veronyca Anne Bates Hughes | Independent / Annibynnol | 248 |
| Matthew David Johnson | Conservative Party / Plaid Geidwadol Cymru | 192 |
| Liam Kelly | Conservative Party / Plaid Geidwadol Cymru | 166 |
| Victoria Steventon | Conservative Party / Plaid Geidwadol Cymru | 155 |
| Michael Overthrow | Conservative Party / Plaid Geidwadol Cymru | 154 |
Carole King
It's Too Late
3:25am
Download from iTunes
Odyssey
If You're Looking For A Way Out
3:22am
Download from iTunes
R.E.M.
Losing My Religion
3:17am
Download from iTunes
49358
Sweet Scent (10+20)
3:17am
Download from iTunes
50178
Aberafon Shopping/glanmor(30)
3:16am
Download from iTunes